








Supporting data
Features and functions of tread patterns
01 Silent pitch in main tread block
Any cross section in tyre has same size of grooves. It ensures smooth inhale and exhale of air, and reduces tyre noise during driving. The grooves also connect the main tread groove and form a quite environment.
02 Quite-ride pitch arrangement
Optimized pitch width, arrangement and displacement build up a quiet environment for driving and effectively reduce tire resonance.
03 Oblique small grooves in the circumferential strips
The grooves ensure straight running stability and improve acceleration.
04 Specially-processed shoulder tread blocks
Specially-processed steel sheets in the shoulder tread blocks effectively reduce heat generated in the shoulder, and reduce tyre resonance during driving.
05 Four wide longitudinal drainage grooves
Such design ensures good water evacuation performance on wetland, and effectively prevents tyre lateral slip. Reasonably inclined angle could increase longitudinal traction.
06 Shoulder grinding-restraint strip
Grinding-restraint strips around shoulders help stabilize shoulder structure on high speed turning.
| Max.Load | |||||||||
| SHENGTAI CODE | INCH | SIZE | PATTERN | SPEED | Overall Diameter(MM) | Section Width (MM) | STANDARD RIM | Kg | Kpa |
| A114B001 | 13 | 155/65R13 | P309 | 73T | 532 | 157 | 4½J | 365 | 300 |
| A228B002 | 13 | 155/70R13 | P309 | 75T | 548 | 157 | 4½J | 387 | 300 |
| A229B002 | 13 | 155/80R13 | P309 | 79T | 578 | 157 | 4½J | 437 | 300 |
| A110B002 | 13 | 165/65R13 | P309 | 77T | 544 | 170 | 5J | 412 | 300 |
| A111B003 | 13 | 165/70R13 | P309 | 79T | 562 | 170 | 5J | 437 | 300 |
| A225B002 | 13 | 175/60R13 | P309 | 77T | 540 | 177 | 5J | 412 | 300 |
| A112B002 | 13 | 175/65R13 | P309 | 80T | 558 | 177 | 5J | 450 | 300 |
| A113B002 | 13 | 175/70R13 | P309 | 82T | 576 | 177 | 5J | 475 | 300 |
| A227B002 | 13 | 185/70R13 | P309 | 86T | 590 | 189 | 5½J | 530 | 300 |
| A170B004 | 14 | 155/65R14 | P309 | 75T | 558 | 157 | 4½J | 387 | 300 |
| A008B002 | 14 | 165/60R14 | P309 | 75H | 554 | 170 | 5J | 387 | 300 |
| A007B010 | 14 | 165/70R14 | P309 | 85T | 588 | 170 | 5J | 515 | 340 |
| A001B006 | 14 | 175/65R14 | P309 | 82H | 584 | 177 | 5J | 475 | 300 |
| A109B003 | 14 | 175/70R14 | P309 | 84H | 602 | 177 | 5J | 500 | 300 |
| A109B004 | 14 | 175/70R14 | P309 | 88H | 602 | 177 | 5J | 560 | 340 |
| A003B002 | 14 | 185/60R14 | P309 | 82H | 578 | 189 | 5½J | 475 | 300 |
| A005B004 | 14 | 185/65R14 | P309 | 86H | 596 | 189 | 5½J | 530 | 300 |
| A009B002 | 14 | 185/70R14 | P309 | 88H | 616 | 189 | 5½J | 560 | 300 |
| A009B001 | 14 | 185/70R14 | P309 | 88T | 616 | 189 | 5½J | 560 | 300 |
| A062B001 | 14 | 195/60R14 | P309 | 86H | 590 | 201 | 6J | 530 | 300 |
| A010B003 | 14 | 195/70R14 | P309 | 91T | 630 | 201 | 6J | 615 | 300 |
| A215B007 | 14 | 205/70R14 | P309 | 98T | 644 | 209 | 6J | 750 | 340 |
| A115B002 | 15 | 175/65R15 | P309 | 84H | 609 | 177 | 5J | 500 | 300 |
| A116B004 | 15 | 185/55R15 | P309 | 82V | 585 | 194 | 6J | 475 | 300 |
| A117B003 | 15 | 185/60R15 | P309 | 84H | 603 | 189 | 5½J | 500 | 300 |
| A117B009 | 15 | 185/60R15 | P309 | 88H | 603 | 189 | 5½J | 560 | 340 |
| A011B001 | 15 | 185/65R15 | P309 | 88H | 621 | 189 | 5½J | 560 | 300 |
| A015B006 | 15 | 195/60R15 | P309 | 88H | 615 | 201 | 6J | 560 | 300 |
| A017B008 | 15 | 195/65R15 | P309 | 91H | 635 | 201 | 6J | 615 | 300 |
| A017B009 | 15 | 195/65R15 | P309 | 91V | 635 | 201 | 6J | 615 | 300 |
| A019B009 | 15 | 205/60R15 | P309 | 91V | 627 | 209 | 6J | 615 | 300 |
| A020B006 | 15 | 205/65R15 | P309 | 94H | 647 | 209 | 6J | 670 | 300 |
| A020B007 | 15 | 205/65R15 | P309 | 94V | 647 | 209 | 6J | 670 | 300 |
| A118B005 | 15 | 205/70R15 | P309 | 96H | 669 | 209 | 6J | 710 | 300 |
| A119B007 | 15 | 215/65R15 | P309 | 96H | 661 | 221 | 6½J | 710 | 300 |
| A120B008 | 15 | 215/70R15 | P309 | 98H | 683 | 221 | 6½J | 750 | 300 |
| A230B002 | 16 | 185/50R16 | P309 | 85V | 592 | 194 | 6J | 515 | 340 |
| A231B002 | 16 | 185/55R16 | P309 | 87V | 610 | 194 | 6J | 545 | 340 |
| A125B003 | 16 | 195/60R16 | P309 | 89H | 640 | 201 | 6J | 580 | 300 |
| A023B008 | 16 | 205/55R16 | P309 | 91V | 632 | 214 | 6½J | 615 | 300 |
| A025B006 | 16 | 205/60R16 | P309 | 92H | 652 | 209 | 6J | 630 | 300 |
| A153B002 | 16 | 205/65R16 | P309 | 99H | 672 | 209 | 6J | 775 | 340 |
| A027B008 | 16 | 215/60R16 | P309 | 99H | 664 | 221 | 6½J | 775 | 340 |
| A322B004 | 16 | 215/60R16 | P309 | 99H | 664 | 221 | 6½J | 775 | 340 |
| A030B001 | 16 | 225/50R16 | P309 | 96W | 632 | 233 | 7J | 710 | 340 |
| A031B004 | 16 | 225/60R16 | P309 | 98H | 676 | 228 | 6½J | 750 | 300 |
Supporting dataFeatures and functions of tread patterns01 Silent pitch in main tread blockAny cross section in tyre has same size of grooves. It ensures smooth inhale and exhale of air, and reduces tyre noise during driving. The grooves also connect the main tread groove and form a quite environment
MoreIf you have any questions, feedback or comments, please fill in the form below and we will contact you in time. *Required.
Shandong Oulain Tire Sales Co., Ltd., established in 2010, is located in Liaocheng City, Shandong Province, a core transportation hub in northern China. It is a professional and reliable comprehensive supplier, focusing on tire wholesale, bulk fleet solutions, and cross-border export trade.

Shandong Oulain Tire Sales Co., Ltd
Copyright © 2020-2026 Shandong Oulain Tire Sales Co., Ltd. All Rights Reserved.
